Channel | ||
---|---|---|
AccuWeather(HD only) | 361 | |
AMC | 254 | |
Animal Planet | 282 | |
AXS TV2 (HD only) | 340 | |
BabyFirst TV3 | 293 | |
BBC America | 264 | |
BET | 329 | |
BET West HD2 (HD only) | 329-1 | |
Bloomberg TV | 353 | |
Boomerang | 298 | |
Bravo | 237 | |
BYUtv | 374 | |
C-SPAN | 350 | |
C-SPAN2 | 351 | |
Cartoon Network East | 296 | |
Cartoon Network West | 297 | |
Cleo TV2 (HD only) | 341 | |
CMT | 327 | |
CNBC | 355 | |
CNN | 202 | |
CNN En Español3 | 419 | |
CNN International | 358 | |
Comedy Central | 249 | |
Comedy Central West HD2 (HD only) | 249-1 | |
CTN | 376 | |
Daystar | 369 | |
DIRECTV HD SPORTSMIX®2 (HD only) | 205 | 600 |
DIRECTV News Mix | 71 | |
Discovery | 278 | |
Disney Channel (East) | 290 | |
Disney Channel (West) | 291 | |
Disney Junior | 289 | |
Disney XD | 292 | |
E! | 236 | |
Enlace3 | 448 | |
ESNE3 | 456 | |
EWTN | 370 | |
FETV | 323 | |
Food Network | 231 | |
FOX Business Network | 359 | |
FOX News Channel | 360 | |
Free Speech TV3 | 348 | |
Freeform | 311 | |
FX | 248 | |
FXX | 259 | |
Galavisión | 404 | |
GEB America3 | 363 | |
GOD TV3 | 365 | |
Hallmark Channel | 312 | |
Hallmark Movies & Mysteries2 (HD only) | 565 | |
HGTV | 229 | |
HITN3 | 461 | |
HLN | 204 | |
Hope Channel3 | 368 | |
HSN | 240 | |
HSN 2 | 310 | |
IFC | 333 | |
IMPACT 3 | 380 | |
INSP | 364 | |
Investigation Discovery | 285 | |
ION Television (East) (HD only) | 305 | |
JBS3 | 388 | |
Jewelry TV | 313 | |
Jewish Life TV3 | 325-1 | |
Living Faith Network3 | 379 | |
LMN | 253 | |
MAVTV (HD only) | 214 | |
MotorTrend 2 (HD only) | 281 | |
MSNBC | 356 | |
MTV | 331 | |
MTV West HD2 (HD only) | 331-1 | |
MTV2 | 332 | |
NASA TV3 | 352 | |
National Geographic | 276 | |
NHK3 | 322 |
2049 |
Nickelodeon/Nick at Nite (East) | 299 | |
Nickelodeon/Nick at Nite (West) | 300 | |
NRB | 378 | |
ONCE MEXICO3 | 447 | |
Ovation | 274 | |
Paramount Network | 241 | |
PBS Kids | 288 | |
QVC | 317 | |
QVC2 | 315 | |
QVC3 | 318 | |
ReelzChannel | 238 | |
Revolt2 (HD only) | 384 | |
RFD-TV (HD only) | 345 | |
SBN | 344 | |
Scientology Network (HD only) | 320 | |
ShopHQ | 316 | |
So Yummy3 | 563 | |
SundanceTV | 239 | |
Syfy | 244 | |
TBN Inspire | 371 | |
TBS | 247 | |
TBS West HD2 (HD only) | 247-1 | |
TCM | 256 | |
TCT Network | 377 | |
TeenNick | 303 | |
The First (HD only) | 349 | |
TheGrio2 (HD only) | 342 | |
TLC | 280 | |
TNT | 245 | |
TNT West HD2 (HD only) | 245-1 | |
Trinity Broadcasting Network (TBN) (HD only) | 372 | |
TruTV | 246 | |
TV Land | 304 | |
TV One (HD only) | 328 | |
Univision (Este) | 402 | |
USA Network | 242 | |
VH1 | 335 | |
Victory | 366 | |
WE tv | 260 | |
Word Network, The | 373 | |
World Harvest Television (WHT) | 367 |